Surveillance By Jurisdiction
There is variation across jurisdictions in whether or not NAS surveillance is conducted, the type of surveillance conducted, and the program within the health department where NAS surveillance is housed based on individual jurisdiction priorities, funding, and local policy or regulations. Below is a summary of surveillance and contact information shared by jurisdictions across the country to enhance the opportunities for collaboration and learning.
Jurisdiction | Program where NAS Surveillance is Housed | Year NAS Surveillance Began | Type of Surveillance | Data Sources | Data Analysis Tools | Uses of NAS Surveillance Data | Public NAS Data |
Alaska | Birth Defects Registry Maternal and Child Health Division Alaska Department of Health | 2019 | Tier 2 | Birth Defects registries, Medicaid Claims Data, Private Insurer Databases | R | Assessing jurisdictional, baseline rates of NAS, • Education/public awareness, • Monitoring outbreaks and cluster investigations • Observed vs. expected analyses • Rates by demographic and other variables • Routine statistical monitoring • Time trends | Reports |
Arizona | Birth Defects Monitoring Program Health Registries and Reporting Section Arizona Department of Health Services | 2017 | Tier 1 & 2 | Birth Defects Registries, Hospital Discharge Data, Provider Reporting* | Excel, SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness • Grant proposals • Grant reporting • Needs assessment • Prevention projects • Rates by demographic and other variables • Referral of family to services/Linkage to care | Dashboard is in progress. Reports based on HDD data are available. |
California | Epidemiology, Surveillance, and Federal Reporting Section Maternal, Child, and Adolescent Health Division California Department of Public Health | 2009 | Tier2 | Hospital Discharge Data | SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness • External dashboards • Needs assessment • Rates by demographic and other variables • Routine statistical monitoring | CDPH MCAH NAS dashboard |
Connecticut | Maternal and Child Health Epidemiology Unit Connecticut Department of Public Health | Unkown | Tier 2 | Birth Defects Registries, Hospital Discharge Data | SAS | Assessing jurisdictional, baseline rates of NAS • Needs assessment • Public health program evaluation • Rates by demographic and other variables • Routine statistical monitoring • Time trends | Factsheet available |
Florida | Florida Birth Defects Registry Florida Department of Health (contracting with the Birth Defects Surveillance Program, University of South Florida | 2014 (passive) 2022 (active) | Tier 1 & 2 | Hospital Discharge Data | Excel, R, SAS | Assessing jurisdictional, baseline rates of NAS • Epidemiological studies (using only program data)• Grant proposals• Grant reporting• Identification of potential cases for other epidemiologic studies• Internal dashboards• Rates by demographic and other variables• Routine statistical monitoring• Scientific publication• Time trends | Florida CHARTS |
Georgia | Newborn Surveillance Team Child Health SectionDivision of EpidemiologyGeorgia Department of Public Health | 2016 | Tier 1 & 2 | Hospital Discharge Data, Laboratory Reporting, Other, Provider Reporting | ESRI Dashboard, Excel, SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness• Epidemiological studies (using only program data)• Grant proposals• Grant reporting• Internal dashboards• Needs assessment• Observed vs. expected analyses• Rates by demographic and other variables• Routine statistical monitoring• Scientific publication• Time trends | Annual Reports |
Iowa | Division of Community Access Maternal and Reproductive HealthIowa Health & Human Services | 2015 | Tier2 | Hospital Discharge Data | SAS | Routine statistical monitoring | N/A |
Illinois | Division of Epidemiologic Studies Illinois Department of Public Health | 1989 (passive) 2019 (active) | Tier 1 & 2 | Birth Defects Registries,Hospital Discharge Data, Laboratory Reporting**, Provider Reporting* | SAS | Grant proposals • Grant reporting• Needs assessment• Rates by demographic and other variables• Referral of family to services/Linkage to care• Routine statistical monitoring• Scientific publication• Service delivery• Time trends | N/A |
Kansas | Kansas Birth Defects Program Bureau of Family HealthKansas Department of Health and Environment | 2016 (Tier 2) 2022 (Tier 1) | Tier 1 & 2 | Birth Defects Registries, Hospital Discharge Data,Provider Reporting* | Excel, SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness• Grant proposals• Monitoring outbreaks and cluster investigations• Prevention projects | N/A |
Massachusetts | Division for Surveillance, Research, and Promotion of Perinatal Health Bureau of Family Health and NutritionMassachusetts Department of Public Health | 2020 | Tier 1 | Other, Provider Reporting* | Excel, SAS | Assessing jurisdictional, baseline rates of NAS • Epidemiological studies (using only program data)• External dashboards• Grant proposals• Grant reporting• Rates by demographic and other variables• Scientific publication | NAS Dashboard |
Michigan | Maternal and Child Health Epidemiology Section Lifecourse Epidemiology and Genomics SectionMichigan Department of Health and Human Services | 2010 | Tier 2 | Hospital Discharge, Data | SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness• Needs assessment• Rates by demographic and other variables• Routine statistical monitoring• Time trends | Maternal and Infant Health Statistics Annual NAS Report |
Missouri | Health Statistics Unit Missouri Department of Health & Senior Services | 2015 | Tier 2 | Hospital Discharge, Data | SAS | Education/public awareness • External dashboards• Rates by demographic and other variables• Routine statistical monitoring• Time trends | Drug Overdose Dashboard panel |
North Carolina | Title V Office Division of Public HealthNorth Carolina Department of Health and Human Services | 2016 | Tier 2 | Hospital Discharge, Data | SAS | Assessing jurisdictional, baseline rates of NAS • Grant proposals• Grant reporting• Public health program evaluation• Rates by demographic and other variables• Routine statistical monitoring | N/A |
New Mexico | Substance Use Epidemiology Section Injury and Behavioral EpidemiologyEpidemiology and Response DivisionNew Mexico Department of Health | 2014 | Tier 2 | Hospital Discharge, Data | Excel, SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness• Epidemiological studies (using only program data)• Other• Routine statistical monitoring | N/A |
Oregon | Maternal and Child Health Section Public Health DivisionOregon Health Authority | 2022 | Tier 2 | Hospital Discharge Data, Medicaid Claims Data, Other | SPSS | Assessing jurisdictional, baseline rates of NAS • Other• Prevention projects• Rates by demographic and other variables• Routine statistical monitoring• Time trends | Poster |
Jurisdiction | Program where NAS Surveillance is Housed | Year NAS Surveillance Began | Type of Surveillance | Data Sources | Data Analysis Tools | Uses of NAS Surveillance Data | Public NAS Data |
Alaska | Birth Defects Registry Maternal and Child Health Division Alaska Department of Health | 2019 | Tier 2 | Birth Defects registries, Medicaid Claims Data, Private Insurer Databases | R | Assessing jurisdictional, baseline rates of NAS, • Education/public awareness, • Monitoring outbreaks and cluster investigations • Observed vs. expected analyses • Rates by demographic and other variables • Routine statistical monitoring • Time trends | Reports |
Arizona | Birth Defects Monitoring Program Health Registries and Reporting Section Arizona Department of Health Services | 2017 | Tier 1 & 2 | Birth Defects Registries, Hospital Discharge Data, Provider Reporting* | Excel, SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness • Grant proposals • Grant reporting • Needs assessment • Prevention projects • Rates by demographic and other variables • Referral of family to services/Linkage to care | Dashboard is in progress. Reports based on HDD data are available. |
California | Epidemiology, Surveillance, and Federal Reporting Section Maternal, Child, and Adolescent Health Division California Department of Public Health | 2009 | Tier2 | Hospital Discharge Data | SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness • External dashboards • Needs assessment • Rates by demographic and other variables • Routine statistical monitoring | CDPH MCAH NAS dashboard |
Connecticut | Maternal and Child Health Epidemiology Unit Connecticut Department of Public Health | Unkown | Tier 2 | Birth Defects Registries, Hospital Discharge Data | SAS | Assessing jurisdictional, baseline rates of NAS • Needs assessment • Public health program evaluation • Rates by demographic and other variables • Routine statistical monitoring • Time trends | Factsheet available |
Florida | Florida Birth Defects Registry Florida Department of Health (contracting with the Birth Defects Surveillance Program, University of South Florida | 2014 (passive) 2022 (active) | Tier 1 & 2 | Hospital Discharge Data | Excel, R, SAS | Assessing jurisdictional, baseline rates of NAS • Epidemiological studies (using only program data)• Grant proposals• Grant reporting• Identification of potential cases for other epidemiologic studies• Internal dashboards• Rates by demographic and other variables• Routine statistical monitoring• Scientific publication• Time trends | Florida CHARTS |
Georgia | Newborn Surveillance Team Child Health SectionDivision of EpidemiologyGeorgia Department of Public Health | 2016 | Tier 1 & 2 | Hospital Discharge Data, Laboratory Reporting, Other, Provider Reporting | ESRI Dashboard, Excel, SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness• Epidemiological studies (using only program data)• Grant proposals• Grant reporting• Internal dashboards• Needs assessment• Observed vs. expected analyses• Rates by demographic and other variables• Routine statistical monitoring• Scientific publication• Time trends | Annual Reports |
Iowa | Division of Community Access Maternal and Reproductive HealthIowa Health & Human Services | 2015 | Tier2 | Hospital Discharge Data | SAS | Routine statistical monitoring | N/A |
Illinois | Division of Epidemiologic Studies Illinois Department of Public Health | 1989 (passive) 2019 (active) | Tier 1 and 2 | Birth Defects Registries, Hospital Discharge Data, Laboratory Reporting**, Provider Reporting* | SAS | Assessing jurisdictional, baseline rates of NAS • Grant proposals • Grant reporting • Needs assessment • Rates by demographic and other variables • Referral of family to services/Linkage to care • Routine statistical monitoring • Scientific publication • Service delivery • Time trends N/A | N/A |
Iowa | Division of Community Access Maternal and Reproductive HealthIowa Health & Human Services | 2015 | Tier2 | Hospital Discharge Data | SAS | Routine statistical monitoring | N/A |
Kansas | Kansas Birth Defects Program Bureau of Family Health Kansas Department of Health and Environment | 2016 (Tier 2) 2022 (Tier 1) | Tier1 and 2 | Birth Defects Registries, Hospital Discharge Data, Provider Reporting* | Excel, SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness • Grant proposals • Monitoring outbreaks and cluster investigations • Prevention projects | N/A |
Massachusetts | Division for Surveillance, Research, and Promotion of Perinatal Health Bureau of Family Health and Nutrition Massachusetts Department of Public Health | 2020 | Tier1 | Other • Provider Reporting* | Excel, SAS | Assessing jurisdictional, baseline rates of NAS • Epidemiological studies (using only program data) • External dashboards • Grant proposals • Grant reporting • Rates by demographic and other variables • Scientific publication | NAS Dashboard |
Michigan | Maternal and Child Health Epidemiology Section Lifecourse Epidemiology and Genomics Section Michigan Department of Health and Human Services | 2010 | Tier2 | Hospital Discharge Data | SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness • Needs assessment • Rates by demographic and other variables • Routine statistical monitoring • Time trends | N/A |
Missouri | Health Statistics Unit Missouri Department of Health & Senior Services | 2015 | Tier2 | Hospital Discharge Data | SAS | Assessing jurisdictional, baseline rates of NAS • Grant proposals • Grant reporting • Public health program evaluation • Rates by demographic and other variables • Routine statistical monitoring | Drug Overdose Dashboard panel |
North Carolina | Title V Office Division of Public Health North Carolina Department of Health and Human Services | 2016 | Tier2 | Hospital Discharge Data | SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness • Grant proposals • Monitoring outbreaks and cluster investigations • Prevention projects | N/A |
New Mexico | Substance Use Epidemiology Section Injury and Behavioral Epidemiology Epidemiology and Response Division New Mexico Department of Health | 2014 | Tier 2 | Hospital Discharge Data | Excel, SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness • Epidemiological studies (using only program data) • Other • Routine statistical monitoring | N/A |
Oregon | Maternal and Child Health Section Public Health Division Oregon Health Authority | 2022 | Tier2 | Hospital Discharge Data, Medicaid Claims Data, Other | SPSS | Assessing jurisdictional, baseline rates of NAS • Other • Prevention projects • Rates by demographic and other variables • Routine statistical monitoring • Time trends | Poster |
Pennsylvania | Division of Newborn Screening and Genetics Bureau of Family Health Pennsylvania Department of Health | 2018 | Tier1 | Provider Reporting* | Excel, SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness • Grant reporting • Identification of potential cases for other epidemiologic studies • Internal dashboards • Needs assessment • Prevention projects • Public health program evaluation • Rates by demographic and other variables • Routine statistical monitoring • Scientific publication • Time trends | Annual Report |
Rhode Island | Birth Defects Program Center for Health Data and Analysis and Public Health Informatics State of Rhode Island Department of Health | 2020 | Tier2 | Birth Defects Registries, Hospital Discharge Data | Excel, SAS | Assessing jurisdictional, baseline rates of NAS • Epidemiological studies (using only program data) • External dashboards • Grant reporting • Rates by demographic and other variables • Routine statistical monitoring • Scientific publication • Time trends | Website |
Tennessee | Division of Family Health and Wellness Tennessee Department of Health | 2013 | Tier1 and 2 | Birth Defects Registries, Hospital Discharge Data, Other, Provider Reporting* | Excel, SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness • Grant proposals • Grant reporting • Monitoring outbreaks and cluster investigations • Needs assessment • Prevention projects • Public health program evaluation • Rates by demographic and other variables • Referral of family to services/Linkage to care • Routine statistical monitoring • Scientific publication • Service delivery • Time trends | Annual Report |
Virginia | Division of Population Health Data Virginia Department of Health | 2018 | Tier2 | Hospital Discharge Data, Provider Reporting* | REDCap, SAS | External dashboards • Grant proposals • Public health program evaluation • Routine statistical monitoring • Time trends | Dashboard |
Washington | Office of Family and Community health Improvement Washington State Department of Health | Unkown | Tier2 | Hospital Discharge Data | STATA | Assessing jurisdictional, baseline rates of NAS • Education/public awareness • Grant proposals • Needs assessment • Other • Routine statistical monitoring • Time trends | N/A |
West Virginia | Office of Maternal Child and Family Health WV Bureau for Public Health West Virginia Department of Health | 2016 | Tier1 and 2 | Hospital Discharge Data, Other | Excel, SAS | Needs assessment • Other • Referral of family to services/Linkage to Care | N/A |
Wyoming | MCH Epidemiology Program Chronic Disease MCH Epidemiology Unit Public Health Sciences Section Public Health Division Wyoming Department of Health | 2016 | Tier2 | Hospital Discharge Data | Excel | Assessing jurisdictional, baseline rates of NAS • Education/public awareness • Grant reporting • Needs assessment • Routine statistical monitoring • Time trends | Factsheet, Technical Document |
City of Philadelphia | Division of Substance Use Prevention and Harm Reduction City of Philadelphia Department of Public Health | 2019 | Tier1 | Provider Reporting* | SAS | Assessing jurisdictional, baseline rates of NAS • Education/public awareness • Epidemiological studies (using only program data) • Grant proposals • Grant reporting • Internal dashboards • Prevention projects • Rates by demographic and other variables • Referral of family to services/Linkage to care • Routine statistical monitoring | Annual Report |
Sonoma County, CA | Health Data and Epidemiology Unit Public Health Division Sonoma County Department of Health Services | 2016 | Tier1 | Hospital Discharge Data | R | Assessing jurisdictional, baseline rates of NAS • Rates by demographic and other variables • Routine statistical monitoring | N/A |
Next, Additional Resources